SAKAL PANEL CHART

SAKAL PANEL RESULT CHART RECORDS

SAKAL PANEL result chart records for daily Satta Matka readers. This page covers SAKAL chart, SAKAL panel chart, SAKAL jodi chart, Diamond Satta Matka, Amar Satta Matka, Diamond Satta, online satta matka, open-close results and old chart records.

SAKAL
260-84-149
Refresh Result
Go to Bottom

SAKAL MATKA PANEL RECORD 2026

Date MON TUE WED THU FRI SAT SUN
03/01/2022 to 09/01/2022 89 5 22 5 3 7 48 3 51 3 4 5 88 0 99 4 7 8 49 2 82 8 7 9 28 1 39 7 3 2 91 5 17 4 6 0 15 5 16 3 3 5
10/01/2022 to 16/01/2022 61 1 12 5 4 9 70 2 84 3 6 0 88 6 23 3 0 8 92 4 13 2 1 1 38 3 93 5 4 4 75 5 46 7 2 8 20 0 75 5 4 8
17/01/2022 to 23/01/2022 39 3 60 3 5 6 81 2 65 2 5 6 53 7 41 2 3 4 88 8 46 4 9 3 38 8 50 7 9 9 39 1 32 6 8 6 95 5 78 3 1 7
24/01/2022 to 30/01/2022 65 2 37 2 4 7 14 6 63 6 4 5 93 7 27 2 0 9 95 8 66 1 4 3 95 1 37 5 4 9 98 0 94 8 0 6 56 2 39 8 4 2
31/01/2022 to 06/02/2022 17 4 95 5 0 4 62 4 48 6 0 6 41 3 66 4 0 0 19 2 58 6 9 4 21 3 52 6 7 3 14 9 89 7 8 0 80 5 89 3 4 0
07/02/2022 to 13/02/2022 66 0 41 1 5 3 97 0 27 2 4 5 44 2 36 1 2 8 68 0 88 9 4 6 59 3 15 6 3 6 88 7 92 9 8 2 77 6 69 3 2 1
14/02/2022 to 20/02/2022 29 8 72 5 2 0 26 3 87 2 7 2 49 2 20 9 5 2 28 8 61 8 6 5 84 4 34 4 3 1 43 5 66 1 7 0 71 8 61 4 5 0
21/02/2022 to 27/02/2022 62 5 33 5 6 7 57 0 49 7 6 6 39 9 31 7 1 6 15 8 21 7 3 7 18 5 11 3 0 2 78 2 70 9 3 7 24 1 95 7 3 3
28/02/2022 to 06/03/2022 96 4 86 3 9 3 44 7 11 7 2 0 39 4 99 4 7 2 70 6 75 4 5 2 27 4 85 1 7 4 99 5 91 8 4 5 50 9 64 8 5 4
07/03/2022 to 13/03/2022 58 0 16 6 0 6 69 4 12 4 7 3 87 5 75 2 1 0 20 1 12 5 1 3 76 4 26 3 0 6 13 1 60 1 4 7 79 1 86 1 7 2
14/03/2022 to 20/03/2022 25 0 83 9 8 2 27 0 77 2 6 6 78 3 32 4 5 0 31 6 34 2 3 0 73 8 94 1 4 3 59 2 48 7 9 3 82 1 94 2 4 1
21/03/2022 to 27/03/2022 67 6 13 4 7 1 74 1 83 5 0 1 32 8 62 9 0 7 30 0 58 6 9 5 17 3 46 5 5 6 88 8 37 3 8 8 80 7 62 6 5 4
28/03/2022 to 03/04/2022 66 5 45 8 3 6 89 7 35 1 7 9 53 3 14 2 9 0 80 0 20 3 5 5 41 1 58 3 4 6 74 0 42 1 8 9 92 6 98 5 5 8
04/04/2022 to 10/04/2022 85 6 28 2 1 2 68 4 87 3 2 9 62 3 88 4 4 5 98 5 75 8 6 5 38 9 52 8 0 1 72 8 29 6 4 9 51 7 15 9 6 1
11/04/2022 to 17/04/2022 45 5 13 6 8 8 52 9 78 8 6 5 68 9 62 5 2 0 93 0 79 5 3 4 22 0 42 2 2 3 18 1 52 2 1 5 36 0 36 5 9 7
18/04/2022 to 24/04/2022 33 7 73 6 0 7 32 5 16 5 0 6 24 6 13 4 9 2 72 5 25 7 6 0 68 8 81 3 8 4 58 9 20 5 0 9 15 1 25 4 5 0
25/04/2022 to 01/05/2022 70 3 81 7 0 7 53 0 17 6 8 5 23 3 17 3 2 8 90 6 68 6 3 5 53 4 67 9 9 1 58 9 90 4 8 9 99 7 43 2 0 4
02/05/2022 to 08/05/2022 45 8 78 8 2 8 50 7 96 2 5 4 92 5 81 3 8 3 89 7 59 8 0 0 44 0 76 7 3 8 76 9 96 9 8 4 53 1 96 2 3 2
09/05/2022 to 15/05/2022 21 1 65 9 3 5 80 2 22 3 0 0 39 9 62 8 5 4 40 7 21 7 2 2 76 5 33 4 7 3 99 3 17 6 5 9 47 7 96 9 0 6
16/05/2022 to 22/05/2022 85 5 36 6 6 2 50 5 66 2 3 2 32 0 44 9 0 8 87 1 56 9 3 0 18 0 91 2 3 2 45 4 55 2 4 9 78 5 53 4 0 1
23/05/2022 to 29/05/2022 34 7 14 1 6 6 38 0 18 9 6 1 40 5 32 5 6 2 58 4 90 4 9 4 89 5 35 7 4 1 96 4 25 1 4 8 49 3 24 5 9 1
30/05/2022 to 05/06/2022 25 9 57 1 2 8 21 5 28 4 9 4 95 0 70 1 6 7 83 3 58 1 5 4 78 2 50 8 5 1 52 2 76 7 6 6 37 5 68 7 7 9
06/06/2022 to 12/06/2022 78 4 42 6 3 0 12 3 80 6 6 5 53 4 42 1 5 3 79 0 60 5 0 1 97 3 73 3 0 7 74 7 15 2 7 6 47 0 83 8 9 0
13/06/2022 to 19/06/2022 72 2 35 7 4 0 48 3 60 5 8 9 99 2 27 7 1 9 41 2 43 3 1 0 76 8 82 7 3 3 38 1 49 9 9 4 95 6 34 4 3 5
20/06/2022 to 26/06/2022 54 4 93 9 9 0 35 8 14 2 1 0 35 0 48 9 7 6 51 5 75 2 9 6 79 5 61 9 9 3 87 2 96 3 5 6 76 5 90 9 4 6
27/06/2022 to 03/07/2022 89 6 94 4 5 0 95 3 25 8 2 2 26 4 15 9 2 0 17 1 75 2 7 0 11 4 69 4 0 6 63 6 42 9 4 7 80 8 46 3 7 0
04/07/2022 to 10/07/2022 11 7 90 2 2 1 45 4 59 4 0 8 45 5 46 9 7 9 41 6 56 6 5 7 65 0 41 1 3 0 57 4 56 7 9 8 11 6 35 3 2 5
11/07/2022 to 17/07/2022 53 2 20 1 1 1 17 5 21 9 7 4 97 7 29 1 1 5 56 1 35 5 6 9 94 7 88 4 2 8 55 0 83 2 6 4 59 0 32 1 7 1
18/07/2022 to 24/07/2022 66 9 49 4 9 9 64 1 78 9 9 6 70 0 84 7 0 9 24 2 57 8 0 8 47 9 99 5 8 9 27 8 48 2 6 5 40 8 71 8 3 2
25/07/2022 to 31/07/2022 41 2 44 9 7 5 24 2 53 9 4 4 63 7 65 9 7 8 88 9 58 8 8 1 56 8 31 2 9 1 19 7 44 8 4 5 69 5 21 2 2 3
01/08/2022 to 07/08/2022 63 0 16 8 7 0 67 6 51 5 2 5 81 4 86 3 1 2 74 1 76 1 2 7 18 7 70 7 4 6 21 1 99 4 2 4 56 2 98 2 8 1
08/08/2022 to 14/08/2022 66 2 66 8 4 9 82 1 55 8 2 5 18 8 19 3 0 9 43 7 86 3 8 4 34 3 36 7 6 9 48 1 71 5 8 2 43 8 69 5 8 5
15/08/2022 to 21/08/2022 95 5 20 4 1 0 76 9 57 1 6 6 97 2 44 4 4 4 37 9 27 1 8 8 54 4 17 4 7 4 49 8 37 5 7 4 64 4 52 9 9 4
22/08/2022 to 28/08/2022 13 6 26 4 6 9 76 0 52 9 2 0 96 1 12 1 8 8 86 7 74 6 9 5 39 9 82 5 6 6 24 3 89 9 1 2 68 5 52 6 3 3
29/08/2022 to 04/09/2022 36 7 39 9 2 0 11 6 13 3 7 4 50 8 12 4 8 2 83 4 95 9 5 6 75 9 55 4 1 1 43 2 86 9 1 0 90 0 45 4 1 7
05/09/2022 to 11/09/2022 99 6 11 4 9 2 67 2 95 4 3 8 12 8 69 3 6 9 64 0 15 9 7 2 48 2 80 3 6 0 63 1 73 2 4 4 82 2 68 2 9 6
12/09/2022 to 18/09/2022 27 8 30 9 4 4 43 2 89 3 2 4 63 1 67 4 3 2 24 0 61 9 3 7 60 7 17 6 9 0 58 2 16 3 8 2 88 7 26 4 1 5
19/09/2022 to 25/09/2022 84 6 99 4 3 0 97 1 48 1 6 0 31 2 82 5 1 1 37 9 84 7 9 2 45 2 32 7 8 8 83 8 57 7 7 8 81 9 28 4 7 6
26/09/2022 to 02/10/2022 91 8 16 2 7 9 45 8 46 2 7 5 31 6 45 4 6 7 55 9 26 4 7 8 59 9 45 9 2 3 76 5 41 4 8 7 75 8 16 5 8 1
03-10/2022 to 09-10/2022 39 0 61 2 4 6 46 9 56 1 9 0 72 5 64 2 3 1 95 3 12 6 9 4 35 4 47 2 0 5 16 8 91 3 4 8 89 3 43 9 8 8
10/10/2022 to 16/10/2022 46 3 50 2 7 2 19 1 80 3 0 3 33 0 76 4 4 2 25 2 13 5 5 4 60 0 11 6 7 1 21 0 40 3 2 6 87 6 37 5 4 4
17-10/2022 to 23-10/2022 92 5 73 2 9 8 27 2 11 7 1 3 69 9 62 9 6 2 26 3 96 2 2 0 91 4 71 5 2 5 64 5 78 9 8 0 41 2 29 7 8 0
24-10/2022 to 30-10/2022 41 3 54 3 6 1 17 3 96 8 5 5 54 7 62 9 5 8 54 4 78 1 6 7 23 5 58 3 1 2 80 2 52 5 7 8 64 6 67 3 8 7
31-10/2022 to 06-11/2022 14 0 62 4 0 6 39 1 44 6 4 9 68 8 34 3 6 9 44 3 79 7 6 9 62 9 81 6 3 1 25 5 35 5 6 5 69 0 25 3 3 7
07-11/2022 to 13-11/2022 89 9 85 1 9 7 56 3 67 2 9 2 66 2 49 9 1 9 16 4 99 3 5 3 21 1 59 8 4 3 35 9 14 9 1 9 11 3 89 9 5 6
14-11/2022 to 20-11/2022 75 1 86 2 3 3 89 0 92 6 3 4 51 0 16 2 3 0 92 9 93 3 7 7 74 7 66 1 8 8 12 5 99 2 1 6 14 9 55 4 8 4
21-11/2022 to 27-11/2022 13 6 65 5 0 9 48 7 52 6 6 8 86 2 21 2 2 7 83 8 68 7 1 1 20 7 32 6 1 3 89 5 77 4 9 7 31 6 59 5 4 3
28-11/2022 to 04-12/2022 29 0 99 9 1 1 26 7 28 3 3 2 17 3 53 1 6 7 11 2 70 2 9 6 91 1 26 5 4 1 48 5 58 1 5 5 88 0 64 2 2 9
05/12/2022 to 11/12/2022 77 1 64 5 5 9 71 5 89 5 9 6 60 6 21 6 1 5 82 4 42 5 7 3 39 7 31 6 3 1 88 4 28 3 8 9 20 5 42 6 7 7
12-12/2022 to 18-12/2022 75 3 71 9 1 6 47 0 52 7 8 8 22 9 34 3 1 6 26 1 71 3 3 9 32 6 32 3 2 9 98 4 70 3 2 1 51 1 82 1 3 9
19-12/2022 to 25-12/2022 65 4 40 8 5 0 11 5 62 2 7 7 71 5 72 7 7 4 26 2 20 1 6 2 69 3 32 6 6 3 65 1 60 3 6 0 93 2 77 6 3 4
26-12/2022 to 01/01/2023 27 5 32 6 6 5 68 9 27 9 5 1 69 3 73 4 4 3 44 7 35 5 7 4 89 6 87 6 6 9 32 4 39 5 1 7 54 7 72 4 0 8
02/01/2023 to 08/01/2023 66 5 87 7 0 1 22 8 87 6 4 5 14 7 75 4 4 1 62 2 41 4 2 8 69 1 94 9 1 3 92 1 84 7 0 4 17 1 20 6 8 5
09/01/2023 to 15/01/2023 21 2 57 6 8 2 90 2 42 9 2 5 31 2 11 1 6 6 54 8 79 5 2 0 96 6 67 3 3 1 87 1 53 9 5 5 40 2 60 2 0 7
16/01/2023 to 22/01/2023 38 7 23 4 4 7 29 2 75 6 0 6 31 8 97 5 4 9 99 9 72 8 6 9 89 3 42 7 6 4 12 5 12 7 6 4 89 5 34 3 6 3
23/01/2023 to 29/01/2023 50 7 82 9 3 3 45 6 83 9 2 8 25 4 30 8 2 8 87 9 93 9 3 6 79 8 42 7 1 2 90 6 82 6 3 2 39 9 12 6 5 6
30/01/2023 to 05/02/2023 99 7 56 9 7 2 31 7 23 6 2 0 34 8 43 2 9 8 12 1 29 2 5 6 88 8 61 5 6 7 52 9 16 4 3 5 30 2 96 1 6 5
06/02/2023 to 12/02/2023 50 3 88 8 3 6 25 7 18 4 5 3 87 2 32 8 7 8 16 3 65 4 8 6 17 4 68 1 8 9 99 8 95 1 4 6 28 6 23 7 2 3
13/02/2023 to 19/02/2023 53 1 86 4 9 8 32 6 32 1 7 8 41 7 26 7 9 8 19 3 54 9 0 8 72 2 80 9 8 2 28 2 35 1 6 2 87 0 83 9 8 4
20/02/2023 to 26/02/2023 19 7 51 7 6 2 73 8 58 6 5 4 52 4 81 3 8 0 66 9 14 3 0 8 99 7 32 7 3 8 76 1 52 6 5 8 87 2 16 2 2 9
27/02/2023 to 05/03/2023 41 1 27 6 5 4 66 6 79 2 3 8 72 8 20 5 0 6 38 4 55 7 7 3 33 1 95 9 7 6 40 9 76 9 3 6 91 1 43 6 4 3
06/03/2023 to 12/03/2023 24 7 37 4 6 4 19 4 43 7 7 9 99 5 67 9 6 8 28 9 68 6 7 5 94 4 49 4 4 8 21 1 48 4 7 0 27 7 79 8 5 0
13/03/2023 to 19/03/2023 82 9 38 4 1 9 26 6 80 8 6 8 99 4 48 6 2 3 58 7 29 3 0 0 97 7 41 9 6 6 86 0 55 4 4 2 74 3 87 7 1 1
20/03/2023 to 26/03/2023 58 3 90 7 7 4 80 8 91 9 8 8 21 0 54 3 8 6 50 8 57 9 6 0 28 1 83 5 1 0 28 2 48 2 9 5 81 3 41 2 9 4
27/03/2023 to 02/04/2023 79 1 11 9 1 5 29 0 66 7 8 5 74 4 59 5 2 9 47 4 76 5 7 3 29 1 82 1 2 6 64 3 13 9 0 7 12 1 48 8 3 8
03/04/2023 to 09/04/2023 47 4 90 4 7 6 24 6 16 7 9 1 57 5 76 7 9 9 68 1 83 5 1 4 20 1 81 4 5 3 53 9 74 6 5 0 58 7 34 4 7 6
10/04/2023 to 16/04/2023 73 4 47 9 7 8 17 6 49 2 8 6 16 4 29 5 0 4 80 9 42 5 3 8 62 6 39 5 9 2 34 4 58 3 4 9 72 7 37 8 9 7
17/04/2023 to 23/04/2023 79 1 80 7 2 8 17 3 39 8 0 6 31 0 52 2 9 2 89 0 67 5 5 3 85 5 87 3 3 6 77 1 83 9 8 3 63 1 81 4 0 0
24/04/2023 to 30/04/2023 91 5 82 4 6 4 51 8 77 6 4 9 41 0 65 2 0 7 79 4 48 1 2 9 99 2 39 9 6 1 12 9 34 5 7 8 38 7 25 9 5 1
01/05/2023 to 07/05/2023 97 6 76 2 7 0 27 5 36 3 4 3 48 4 14 4 4 3 90 9 37 8 3 1 92 2 14 7 6 2 93 5 32 9 8 0 95 4 83 3 0 1
08/05/2023 to 14/05/2023 57 3 58 9 4 2 88 8 50 7 6 1 57 5 89 5 3 3 81 6 91 9 5 2 82 2 53 1 1 1 90 1 70 5 3 9 63 5 61 2 8 9
15/05/2023 to 21/05/2023 80 8 22 9 5 0 35 9 22 9 9 0 15 4 65 6 3 9 78 5 22 4 7 7 22 5 68 3 9 7 24 1 41 3 4 6 78 9 99 4 6 9
22/05/2023 to 28/05/2023 98 9 20 1 1 4 43 8 22 8 3 7 67 1 32 3 1 4 48 7 71 6 4 4 99 2 20 3 2 7 15 9 70 6 4 6 47 6 60 5 5 8
29/05/2023 to 04/06/2023 87 2 68 2 8 0 94 6 71 7 5 5 30 4 45 4 2 7 70 9 45 1 3 9 29 1 21 6 6 8 51 8 99 9 2 3 38 2 36 6 7 5
05/06/2023 to 11/06/2023 12 1 16 2 2 9 53 5 34 5 9 4 49 2 34 3 7 8 79 9 67 4 5 0 91 1 14 9 6 7 36 9 22 8 9 3 88 1 85 6 9 5
12/06/2023 to 18/06/2023 46 1 60 7 7 9 51 5 79 6 7 7 63 5 30 2 1 5 29 6 53 5 6 3 75 5 44 4 7 0 98 2 63 5 0 9 74 8 97 5 7 4
19/06/2023 to 25/06/2023 85 8 61 5 3 3 78 8 21 2 5 7 51 7 47 6 2 7 13 0 35 6 3 8 98 1 75 2 5 4 66 1 80 8 8 0 69 8 49 3 6 3
26/06/2023 to 02/07/2023 47 7 61 3 9 2 58 4 46 1 4 6 75 2 66 4 6 2 66 5 31 5 1 5 89 2 13 7 6 2 58 7 23 3 2 8 85 6 69 8 4 9
03/07/2023 to 09/07/2023 97 8 36 7 1 1 86 4 34 3 1 3 79 2 36 9 8 6 24 9 13 8 2 0 14 9 30 7 6 8 15 8 63 4 5 3 54 5 79 6 1 1
10/07/2023 to 16/07/2023 46 3 32 2 6 0 32 2 70 1 5 0 86 7 28 4 7 4 47 4 82 7 1 9 29 6 16 2 0 5 66 7 18 2 4 3 21 7 69 6 0 4
17/07/2023 to 23/07/2023 40 1 56 9 2 1 62 8 27 9 1 0 81 3 42 6 0 2 43 0 15 4 6 9 99 2 28 6 3 2 62 6 12 5 1 5 22 0 85 5 0 9
24/07/2023 to 30/07/2023 69 7 42 7 6 3 37 8 97 3 0 9 51 7 39 7 5 2 86 1 42 6 0 5 25 5 54 8 3 0 90 9 92 1 6 2 63 7 37 8 9 0
31/07/2023 to 06/08/2023 32 9 16 3 2 7 55 8 99 3 1 7 70 2 73 8 9 6 77 7 83 8 8 2 26 5 35 6 4 3 73 1 45 6 1 5 80 6 52 7 2 8
07/08/2023 to 13/08/2023 12 5 81 2 3 6 14 5 09 3 6 0 57 0 29 1 9 9 47 0 18 2 3 3 19 0 06 1 2 3 46 9 97 1 3 3 29 0 11 1 1 9
14/08/2023 to 20/08/2023 13 9 34 1 4 9 ** * ** * * * 10 0 13 6 8 9 48 0 20 1 2 7 80 0 86 1 5 0 11 0 28 1 7 0 13 9 31 2 4 5
21/08/2023 to 27/08/2023 14 9 49 4 5 0 56 0 17 2 5 0 24 0 62 1 2 9 11 0 20 1 3 6 14 6 12 3 9 0 16 0 70 4 6 0 13 7 10 5 5 0
28/08/2023 to 03/09/2023 17 0 85 6 9 0 22 3 73 6 8 9 29 0 11 1 4 6 80 0 87 1 6 0 56 8 94 1 3 0 19 0 02 2 0 0 45 0 99 1 3 5
04/09/2023 to 10/09/2023 37 9 99 3 6 0 68 0 42 3 9 0 56 9 03 6 8 9 24 8 41 2 3 6 46 0 05 1 2 2 37 9 96 4 5 7 37 0 02 4 8 0
11/09/2023 to 17/09/2023 34 0 76 1 5 0 23 0 51 2 3 6 16 0 72 2 4 6 27 0 95 1 4 0 68 9 30 1 9 0 44 0 80 1 2 7 28 9 99 5 5 9
18/09/2023 to 24/09/2023 14 0 58 1 2 5 70 0 79 1 4 4 55 0 00 2 2 6 45 0 91 5 6 0 46 9 98 4 4 0 12 0 38 1 8 9 14 0 57 1 2 4
25/09/2023 to 01-10/2023 12 0 33 1 3 9 19 0 02 4 8 0 14 9 45 2 3 0 15 9 53 1 3 9 40 0 42 1 4 7 90 0 94 4 5 5 37 0 01 1 4 6
02-10/2023 to 08-10/2023 55 6 68 3 5 0 13 9 34 4 4 6 12 9 26 1 6 9 30 0 38 1 2 5 14 0 54 1 4 9 28 0 09 3 6 0 12 7 07 2 5 0
09-10/2023 to 15-10/2023 14 9 43 6 8 9 35 8 66 2 4 0 26 0 82 2 4 6 18 9 84 2 3 9 45 0 95 4 5 6 18 9 81 1 0 0 50 0 57 3 4 0
16/10/2023 to 22/10/2023 12 2 58 2 6 0 22 6 02 1 5 6 70 0 78 2 6 0 14 0 58 2 6 0 45 0 99 1 9 9 12 4 74 2 4 8 14 6 16 2 4 0
23-10/2023 to 29-10/2023 14 6 13 1 5 7 16 7 46 4 6 6 26 0 81 1 4 6 12 3 61 4 7 0 12 3 64 4 5 5 22 6 03 6 8 9 66 0 20 1 3 6
30/10/2023 to 05/11/2023 60 0 63 1 3 9 12 2 52 1 2 9 29 0 14 2 4 8 69 0 58 1 2 5 10 0 12 1 1 0 45 6 56 2 4 0 23 0 58 1 2 5
06/11/2023 to 12/11/2023 45 6 58 1 7 0 68 0 47 1 2 4 48 0 23 1 2 0 22 0 42 6 6 0 79 9 55 5 0 0 13 0 46 1 5 0 23 0 58 1 8 9
13/11/2023 to 19/11/2023 14 6 12 2 5 5 24 8 49 1 3 5 27 0 90 5 5 0 14 7 26 4 4 8 17 9 79 4 5 0 29 0 11 1 1 9 23 0 50 1 9 0
20/11/2023 to 26/11/2023 15 7 36 1 5 0 24 6 25 4 5 6 23 9 44 1 4 9 56 0 11 2 9 0 13 9 32 1 4 7 36 0 99 4 5 0 22 0 40 2 8 0
27-11/2023 to 03-12/2023 22 6 08 2 6 0 50 0 53 3 5 5 14 7 25 1 4 0 18 9 83 6 8 9 23 5 00 5 6 9 46 7 79 2 7 0 15 5 10 2 3 5
04-12/2023 to 10-12/2023 67 8 19 2 8 9 46 0 06 4 6 6 12 2 56 3 3 0 46 9 97 1 6 0 14 9 46 6 0 0 24 5 11 1 5 5 13 9 33 3 5 5
11-12/2023 to 17-12/2023 16 0 78 1 2 5 56 8 97 2 5 0 67 9 28 1 7 0 67 9 28 2 6 0 12 8 17 3 6 8 14 4 97 3 4 0 12 7 08 1 8 9
18-12/2023 to 24-12/2023 11 8 05 5 0 0 24 8 49 1 8 0 22 6 02 1 1 0 78 9 41 1 0 0 26 0 80 3 7 0 78 0 52 2 4 6 18 0 93 1 2 0
25-12/2023 to 31-12/2023 14 6 18 1 2 5 25 0 76 1 2 3 80 0 88 1 8 9 23 0 53 5 8 0 90 0 91 3 8 0 36 8 75 5 0 0 12 9 29 4 5 0
01/01/2024 to 07/01/2024 27 8 70 1 9 0 23 0 58 2 6 0 46 9 91 1 2 8 14 5 04 2 4 8 12 2 57 2 5 0 35 0 80 1 3 6 12 2 55 1 4 0
08/01/2024 to 14/01/2024 15 5 19 4 5 0 13 9 37 1 6 0 35 0 85 2 5 8 24 6 21 1 4 6 19 0 07 4 6 7 90 0 95 2 5 8 27 9 81 1 0 0
15/01/2024 to 21/01/2024 57 8 02 3 9 0 26 8 65 2 5 8 48 8 01 3 8 0 56 0 14 3 5 6 48 0 27 4 6 7 26 0 82 3 9 0 35 9 75 2 3 0
22/01/2024 to 28/01/2024 23 6 18 3 5 0 46 9 93 1 3 9 13 0 40 2 8 0 24 6 28 1 7 0 ** * ** * * * 15 0 66 3 3 0 18 0 91 2 4 5
29/01/2024 to 04/02/2024 16 0 77 4 6 7 19 0 02 1 4 7 14 0 57 7 0 0 47 8 97 3 5 9 29 0 12 1 4 7 78 9 41 5 6 0 80 0 89 4 5 0
06/02/2024 to 12/02/2024 17 9 70 5 7 8 11 6 83 4 9 0 57 8 06 2 4 0 25 6 30 1 2 7 78 0 50 1 4 5 15 5 10 1 3 6 15 7 36 2 5 9
14/02/2024 to 20/02/2024 49 9 24 7 8 9 57 9 15 2 3 0 37 0 09 4 6 9 25 5 28 1 7 0 13 9 35 1 4 0 70 0 79 3 6 0 12 9 23 3 0 0
22/02/2024 to 28/02/2024 33 0 66 1 5 0 12 4 79 3 6 0 22 7 19 4 5 0 36 9 82 2 5 5 88 0 67 1 7 9 99 0 81 1 5 5 24 6 27 1 8 8
01/03/2024 to 07/03/2024 23 6 15 2 3 0 18 0 96 2 4 0 20 0 21 2 4 5 26 0 82 4 8 0 15 5 18 1 7 0 46 0 02 5 8 9 15 7 30 3 7 0
09/03/2024 to 15/03/2024 78 9 46 6 0 0 45 0 92 2 4 6 37 0 09 4 5 0 69 9 40 2 8 0 23 0 53 3 4 6 15 5 19 2 7 0 80 0 89 3 6 0
18/03/2024 to 24/03/2024 10 0 15 2 3 0 25 0 72 1 2 9 12 5 89 2 7 0 15 9 58 1 7 0 11 4 68 2 6 0 30 0 33 6 8 9 ** * ** * * *
26/03/2024 to 01/04/2024 13 7 10 1 2 7 68 9 31 1 4 6 45 5 43 1 3 9 56 6 79 4 6 9 58 9 20 1 4 5 12 3 68 1 1 6 23 0 55 1 4 0
03/04/2024 to 09/04/2024 48 0 26 2 4 0 56 0 10 3 7 0 12 5 83 2 2 9 28 9 91 2 4 5 34 6 30 2 8 0 78 9 41 1 4 6 35 5 32 4 8 0
11/04/2024 to 17/04/2024 28 8 82 2 4 6 58 0 33 1 2 0 25 9 60 4 6 0 78 0 55 1 4 0 28 9 97 2 5 0 14 6 18 1 8 9 34 6 31 1 4 6
19/04/2024 to 25/04/2024 28 9 92 2 4 6 13 9 34 7 8 9 37 0 01 1 0 0 56 7 83 3 4 6 80 0 87 4 5 8 49 9 24 7 8 9 23 0 55 2 5 8
27/04/2024 to 03/05/2024 39 0 26 2 4 0 30 0 34 2 2 0 37 9 96 1 2 3 17 9 75 4 5 6 38 0 15 2 5 8 22 8 28 3 5 0 25 8 51 1 4 6
06/05/24 to 12/05/24 1 7 9 72 5 7 0 1 4 9 47 7 8 9 1 8 9 82 4 8 0 4 6 6 69 2 7 0 2 2 9 33 2 5 6 1 6 9 69 3 6 0 2 9 0 11 1 0 0
13/05/24 to 19/05/24 4 6 8 84 7 8 9 7 0 0 74 1 4 9 1 7 0 83 1 2 0 3 5 0 89 3 6 0 1 0 0 13 4 9 0 5 5 0 00 1 4 5 1 7 9 76 1 2 3
20/05/24 to 26/05/24 4 6 9 98 5 5 8 1 4 7 20 1 9 0 1 3 0 46 1 2 3 1 8 9 83 3 0 0 2 6 9 78 1 2 5 1 3 9 32 1 4 7 1 2 7 09 1 9 9
27/05/24 to 02/06/24 1 7 9 77 3 4 0 2 9 0 19 2 7 0 1 1 9 16 2 4 0 1 8 0 98 2 7 9 4 5 8 77 1 6 0 3 7 0 08 1 7 0 1 4 9 46 3 3 0
03/06/24 to 09/06/24 3 4 8 59 4 5 0 5 6 7 80 2 8 0 5 9 0 47 2 5 0 1 3 6 01 2 4 5 3 6 0 94 1 4 9 3 9 0 22 1 2 9 3 6 8 71 1 3 7
10/06/24 to 16/06/24 1 8 9 82 6 7 9 4 8 9 13 4 9 0 2 6 9 79 4 5 0 1 2 4 76 1 1 4 4 8 0 25 3 4 8 4 7 0 16 2 4 0 3 5 6 41 2 9 0
17/06/24 to 23/06/24 2 3 9 46 1 6 9 1 3 0 45 4 5 6 3 8 0 18 1 7 0 1 4 0 57 3 5 9 2 4 5 10 1 4 5 2 3 0 51 1 3 7 7 8 9 45 2 3 0
24/06/24 to 30/06/24 2 7 0 99 2 8 9 1 7 9 78 3 5 0 2 7 0 94 3 5 6 3 8 0 18 1 8 9 1 3 3 70 2 4 4 1 5 0 62 4 8 0 1 7 0 82 1 4 7
01/07/24 to 07/07/24 4 4 0 81 5 6 0 1 0 0 10 4 6 0 1 4 5 01 1 4 6 3 6 0 93 3 4 6 1 2 6 95 1 4 0 1 7 0 82 1 2 9 7 8 9 43 1 2 0
08/07/24 to 14/07/24 2 4 0 64 1 4 9 1 7 0 88 1 8 9 1 1 9 12 3 9 0 1 4 0 50 1 9 0 5 0 0 53 1 3 9 7 8 9 40 1 3 6 3 4 5 29 1 8 0
15/07/24 to 21/07/24 2 5 0 79 4 5 0 1 5 0 62 2 3 7 7 8 9 45 2 3 0 1 5 7 33 3 4 6 1 8 9 80 1 9 0 3 9 9 16 2 4 0 1 4 9 44 2 3 9
22/07/24 to 28/07/24 3 8 0 12 4 8 0 2 4 0 68 1 8 9 2 6 0 87 1 6 0 2 3 9 46 7 9 0 3 8 0 19 4 5 0 1 4 9 45 2 3 0 1 3 9 38 4 6 8
29/07/24 to 04/08/24 1 6 0 79 2 8 9 5 8 0 36 1 6 9 1 8 0 91 4 7 0 3 5 9 77 3 7 7 2 9 0 18 1 7 0 1 2 2 52 1 1 0 5 6 7 80 3 8 9
